Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 111.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 140'' |
| Crown spread | (no data) |
| ENTSPTS2 | 152.08 |
| ENTSPTS | 1299.87 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 251.50 |
| Diameter | 45'' |
| Conical volume | 403.4 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Height | 111.1' |
| Girth | 140'' |
| Measurers | Dale Luthringer |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 111.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 140'' |
| Crown spread | (no data) |
| ENTSPTS2 | 152.08 |
| ENTSPTS | 1299.87 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 251.50 |
| Diameter | 45'' |
| Conical volume | 403.4 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 21.197, -079 13.247 |
| Site | CFSP-Paved Trail/Black Bear Trail |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)