Tree
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 112.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 91.04 |
| ENTSPTS | 1011.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 220.40 |
| Diameter | 34'' |
| Conical volume | 241.5 ft³ |
| General comments | Previously measured 10/21/2003 at 110' x 105.6". |
| Height | 112.4' |
| Girth | 108'' |
| Measurers | Dale Luthringer |
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 112.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 91.04 |
| ENTSPTS | 1011.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 220.40 |
| Diameter | 34'' |
| Conical volume | 241.5 ft³ |
| General comments | Previously measured 10/21/2003 at 110' x 105.6". |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 21.197, -079 13.247 |
| Site | CFSP-Paved Trail/Black Bear Trail |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)