Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 84.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 78'' |
Crown spread | (no data) |
ENTSPTS2 | 35.57 |
ENTSPTS | 547.30 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 162.20 |
Diameter | 25'' |
Conical volume | 94.4 ft³ |
General comments | At Cook Trail trail head. |
Height | 84.2' |
Girth | 78'' |
Measurers | Dale Luthringer |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 84.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 78'' |
Crown spread | (no data) |
ENTSPTS2 | 35.57 |
ENTSPTS | 547.30 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 162.20 |
Diameter | 25'' |
Conical volume | 94.4 ft³ |
General comments | At Cook Trail trail head. |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 19.566, -079 11.547 |
Site | CFSP-River Cabins And Flats |
Ownership type | Public-state |
County | Forest |
State | Pennsylvania (US) |
Photos
(no photos)