Tree
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 111.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 65'' |
Crown spread | (no data) |
ENTSPTS2 | 32.71 |
ENTSPTS | 603.96 |
TDI3 | (not enough data) |
TDI2 | 1.07 |
Champion points (abbreviated) | 176.50 |
Diameter | 21'' |
Conical volume | 86.8 ft³ |
General comments | (none) |
Height | 111.5' |
Girth | 65'' |
Measurers | Dale Luthringer |
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 111.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 65'' |
Crown spread | (no data) |
ENTSPTS2 | 32.71 |
ENTSPTS | 603.96 |
TDI3 | (not enough data) |
TDI2 | 1.07 |
Champion points (abbreviated) | 176.50 |
Diameter | 21'' |
Conical volume | 86.8 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 19.493, -079 11.578 |
Site | CFSP-Cook Trail/Henry Run |
Ownership type | Public-state |
County | Forest |
State | Pennsylvania (US) |
Photos
(no photos)