Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 127.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 160'' |
| Crown spread | (no data) |
| ENTSPTS2 | 226.31 |
| ENTSPTS | 1697.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 287.30 |
| Diameter | 51'' |
| Conical volume | 600.3 ft³ |
| General comments | Chester County |
| Height | 127.3' |
| Girth | 160'' |
| Measurers | George Fieo |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 127.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 160'' |
| Crown spread | (no data) |
| ENTSPTS2 | 226.31 |
| ENTSPTS | 1697.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 287.30 |
| Diameter | 51'' |
| Conical volume | 600.3 ft³ |
| General comments | Chester County |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Valley Forge National Park |
| Ownership type | Public, National Park |
| County | Chester/Montgomery |
| State | Pennsylvania (US) |
Photos
(no photos)