Tree
Botanical name | Quercus bicolor |
Common name | Swamp White Oak |
Height | 114.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 81.18 |
ENTSPTS | 964.55 |
TDI3 | (not enough data) |
TDI2 | 1.33 |
Champion points (abbreviated) | 215.60 |
Diameter | 32'' |
Conical volume | 215.3 ft³ |
General comments | (none) |
Height | 114.6' |
Girth | 101'' |
Measurers | George Fieo |
Botanical name | Quercus bicolor |
Common name | Swamp White Oak |
Height | 114.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 81.18 |
ENTSPTS | 964.55 |
TDI3 | (not enough data) |
TDI2 | 1.33 |
Champion points (abbreviated) | 215.60 |
Diameter | 32'' |
Conical volume | 215.3 ft³ |
General comments | (none) |
Measurers | George Fieo |
Location
Coordinates | (no data) |
Site | Five Mile Woods Preserve |
Ownership type | Township |
County | Bucks |
State | Pennsylvania (US) |
Photos
(no photos)