Tree
| Botanical name | Quercus bicolor |
| Common name | Swamp White Oak |
| Height | 111.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 101'' |
| Crown spread | (no data) |
| ENTSPTS2 | 78.70 |
| ENTSPTS | 935.09 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 212.10 |
| Diameter | 32'' |
| Conical volume | 208.8 ft³ |
| General comments | (none) |
| Height | 111.1' |
| Girth | 101'' |
| Measurers | George Fieo |
| Botanical name | Quercus bicolor |
| Common name | Swamp White Oak |
| Height | 111.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 101'' |
| Crown spread | (no data) |
| ENTSPTS2 | 78.70 |
| ENTSPTS | 935.09 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 212.10 |
| Diameter | 32'' |
| Conical volume | 208.8 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Five Mile Woods Preserve |
| Ownership type | Township |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)