Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 116.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 65'' |
| Crown spread | (no data) |
| ENTSPTS2 | 34.24 |
| ENTSPTS | 632.12 |
| TDI3 | (not enough data) |
| TDI2 | 1.03 |
| Champion points (abbreviated) | 181.70 |
| Diameter | 21'' |
| Conical volume | 90.8 ft³ |
| General comments | (none) |
| Height | 116.7' |
| Girth | 65'' |
| Measurers | George Fieo |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 116.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 65'' |
| Crown spread | (no data) |
| ENTSPTS2 | 34.24 |
| ENTSPTS | 632.12 |
| TDI3 | (not enough data) |
| TDI2 | 1.03 |
| Champion points (abbreviated) | 181.70 |
| Diameter | 21'' |
| Conical volume | 90.8 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Five Mile Woods Preserve |
| Ownership type | Township |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)