Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 83.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 43'' |
| Crown spread | (no data) |
| ENTSPTS2 | 10.77 |
| ENTSPTS | 300.64 |
| TDI3 | (not enough data) |
| TDI2 | 0.67 |
| Champion points (abbreviated) | 126.90 |
| Diameter | 14'' |
| Conical volume | 28.6 ft³ |
| General comments | (none) |
| Height | 83.9' |
| Girth | 43'' |
| Measurers | George Fieo |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 83.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 43'' |
| Crown spread | (no data) |
| ENTSPTS2 | 10.77 |
| ENTSPTS | 300.64 |
| TDI3 | (not enough data) |
| TDI2 | 0.67 |
| Champion points (abbreviated) | 126.90 |
| Diameter | 14'' |
| Conical volume | 28.6 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Five Mile Woods Preserve |
| Ownership type | Township |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)