Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 117.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 148'' |
| Crown spread | (no data) |
| ENTSPTS2 | 177.97 |
| ENTSPTS | 1443.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.24 |
| Champion points (abbreviated) | 265.00 |
| Diameter | 47'' |
| Conical volume | 472.1 ft³ |
| General comments | (none) |
| Height | 117.0' |
| Girth | 148'' |
| Measurers | George Fieo |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 117.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 148'' |
| Crown spread | (no data) |
| ENTSPTS2 | 177.97 |
| ENTSPTS | 1443.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.24 |
| Champion points (abbreviated) | 265.00 |
| Diameter | 47'' |
| Conical volume | 472.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Airdrie Forest Preserve |
| Ownership type | Public |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)