Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 107.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 133'' |
| Crown spread | (no data) |
| ENTSPTS2 | 132.54 |
| ENTSPTS | 1195.89 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 240.90 |
| Diameter | 42'' |
| Conical volume | 351.6 ft³ |
| General comments | (none) |
| Height | 107.9' |
| Girth | 133'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 107.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 133'' |
| Crown spread | (no data) |
| ENTSPTS2 | 132.54 |
| ENTSPTS | 1195.89 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 240.90 |
| Diameter | 42'' |
| Conical volume | 351.6 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Airdrie Forest Preserve |
| Ownership type | Public |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)