Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 89.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 95'' |
| Crown spread | (no data) |
| ENTSPTS2 | 55.97 |
| ENTSPTS | 706.96 |
| TDI3 | (not enough data) |
| TDI2 | 1.03 |
| Champion points (abbreviated) | 184.30 |
| Diameter | 30'' |
| Conical volume | 148.5 ft³ |
| General comments | (none) |
| Height | 89.3' |
| Girth | 95'' |
| Measurers | George Fieo |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 89.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 95'' |
| Crown spread | (no data) |
| ENTSPTS2 | 55.97 |
| ENTSPTS | 706.96 |
| TDI3 | (not enough data) |
| TDI2 | 1.03 |
| Champion points (abbreviated) | 184.30 |
| Diameter | 30'' |
| Conical volume | 148.5 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Andruss Island |
| Ownership type | Non-Profit Organisation |
| County | Chester/Montgomery |
| State | Pennsylvania (US) |
Photos
(no photos)