Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 135.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 92'' |
| Crown spread | (no data) |
| ENTSPTS2 | 79.82 |
| ENTSPTS | 1041.13 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 227.80 |
| Diameter | 29'' |
| Conical volume | 211.7 ft³ |
| General comments | (none) |
| Height | 135.8' |
| Girth | 92'' |
| Measurers | George Fieo |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 135.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 92'' |
| Crown spread | (no data) |
| ENTSPTS2 | 79.82 |
| ENTSPTS | 1041.13 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 227.80 |
| Diameter | 29'' |
| Conical volume | 211.7 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Pennypack Park |
| Ownership type | City |
| County | Philadelphia |
| State | Pennsylvania (US) |
Photos
(no photos)