Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 131.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 122'' |
| Crown spread | (no data) |
| ENTSPTS2 | 135.51 |
| ENTSPTS | 1332.85 |
| TDI3 | (not enough data) |
| TDI2 | 1.40 |
| Champion points (abbreviated) | 253.10 |
| Diameter | 39'' |
| Conical volume | 359.4 ft³ |
| General comments | (none) |
| Height | 131.1' |
| Girth | 122'' |
| Measurers | George Fieo |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 131.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 122'' |
| Crown spread | (no data) |
| ENTSPTS2 | 135.51 |
| ENTSPTS | 1332.85 |
| TDI3 | (not enough data) |
| TDI2 | 1.40 |
| Champion points (abbreviated) | 253.10 |
| Diameter | 39'' |
| Conical volume | 359.4 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Pennypack Park |
| Ownership type | City |
| County | Philadelphia |
| State | Pennsylvania (US) |
Photos
(no photos)