Tree
| Botanical name | Robinia pseudoacacia |
| Common name | Black Locust |
| Height | 103.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 110'' |
| Crown spread | (no data) |
| ENTSPTS2 | 86.55 |
| ENTSPTS | 944.17 |
| TDI3 | (not enough data) |
| TDI2 | 1.24 |
| Champion points (abbreviated) | 213.00 |
| Diameter | 35'' |
| Conical volume | 229.6 ft³ |
| General comments | (none) |
| Height | 103.0' |
| Girth | 110'' |
| Measurers | George Fieo |
| Botanical name | Robinia pseudoacacia |
| Common name | Black Locust |
| Height | 103.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 110'' |
| Crown spread | (no data) |
| ENTSPTS2 | 86.55 |
| ENTSPTS | 944.17 |
| TDI3 | (not enough data) |
| TDI2 | 1.24 |
| Champion points (abbreviated) | 213.00 |
| Diameter | 35'' |
| Conical volume | 229.6 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Pennypack Park |
| Ownership type | City |
| County | Philadelphia |
| State | Pennsylvania (US) |
Photos
(no photos)