Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 134.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 77'' |
| Crown spread | (no data) |
| ENTSPTS2 | 55.42 |
| ENTSPTS | 863.68 |
| TDI3 | (not enough data) |
| TDI2 | 1.47 |
| Champion points (abbreviated) | 211.60 |
| Diameter | 25'' |
| Conical volume | 147.0 ft³ |
| General comments | (none) |
| Height | 134.6' |
| Girth | 77'' |
| Measurers | George Fieo |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 134.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 77'' |
| Crown spread | (no data) |
| ENTSPTS2 | 55.42 |
| ENTSPTS | 863.68 |
| TDI3 | (not enough data) |
| TDI2 | 1.47 |
| Champion points (abbreviated) | 211.60 |
| Diameter | 25'' |
| Conical volume | 147.0 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Ridley Creek State Park |
| Ownership type | State |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)