Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 120.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 116'' |
| Crown spread | (no data) |
| ENTSPTS2 | 112.97 |
| ENTSPTS | 1168.70 |
| TDI3 | (not enough data) |
| TDI2 | 1.66 |
| Champion points (abbreviated) | 236.90 |
| Diameter | 37'' |
| Conical volume | 299.7 ft³ |
| General comments | (none) |
| Height | 120.9' |
| Girth | 116'' |
| Measurers | George Fieo |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 120.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 116'' |
| Crown spread | (no data) |
| ENTSPTS2 | 112.97 |
| ENTSPTS | 1168.70 |
| TDI3 | (not enough data) |
| TDI2 | 1.66 |
| Champion points (abbreviated) | 236.90 |
| Diameter | 37'' |
| Conical volume | 299.7 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Ridley Creek State Park |
| Ownership type | State |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)