Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 129.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 114'' |
| Crown spread | (no data) |
| ENTSPTS2 | 116.78 |
| ENTSPTS | 1229.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.24 |
| Champion points (abbreviated) | 243.40 |
| Diameter | 36'' |
| Conical volume | 309.8 ft³ |
| General comments | (none) |
| Height | 129.4' |
| Girth | 114'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 129.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 114'' |
| Crown spread | (no data) |
| ENTSPTS2 | 116.78 |
| ENTSPTS | 1229.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.24 |
| Champion points (abbreviated) | 243.40 |
| Diameter | 36'' |
| Conical volume | 309.8 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Ridley Creek State Park |
| Ownership type | State |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)