Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 127.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 244'' |
| Crown spread | (no data) |
| ENTSPTS2 | 528.38 |
| ENTSPTS | 2598.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.62 |
| Champion points (abbreviated) | 371.80 |
| Diameter | 78'' |
| Conical volume | 1401.6 ft³ |
| General comments | State Champion. |
| Height | 127.8' |
| Girth | 244'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 127.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 244'' |
| Crown spread | (no data) |
| ENTSPTS2 | 528.38 |
| ENTSPTS | 2598.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.62 |
| Champion points (abbreviated) | 371.80 |
| Diameter | 78'' |
| Conical volume | 1401.6 ft³ |
| General comments | State Champion. |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Ridley Creek State Park |
| Ownership type | State |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)