Tree
| Botanical name | Robinia pseudoacacia |
| Common name | Black Locust |
| Height | 117.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 58'' |
| Crown spread | (no data) |
| ENTSPTS2 | 27.54 |
| ENTSPTS | 569.85 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 175.90 |
| Diameter | 18'' |
| Conical volume | 73.1 ft³ |
| General comments | (none) |
| Height | 117.9' |
| Girth | 58'' |
| Measurers | George Fieo |
| Botanical name | Robinia pseudoacacia |
| Common name | Black Locust |
| Height | 117.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 58'' |
| Crown spread | (no data) |
| ENTSPTS2 | 27.54 |
| ENTSPTS | 569.85 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 175.90 |
| Diameter | 18'' |
| Conical volume | 73.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
Location
| Coordinates | (no data) |
| Site | Ridley Creek State Park |
| Ownership type | State |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)