Tree
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 134.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 116'' |
| Crown spread | (no data) |
| ENTSPTS2 | 125.22 |
| ENTSPTS | 1295.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 250.00 |
| Diameter | 37'' |
| Conical volume | 332.1 ft³ |
| General comments | (none) |
| Height | 134.0' |
| Girth | 116'' |
| Measurers | George Fieo |
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 134.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 116'' |
| Crown spread | (no data) |
| ENTSPTS2 | 125.22 |
| ENTSPTS | 1295.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 250.00 |
| Diameter | 37'' |
| Conical volume | 332.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 04.201, -075 31.087 |
| Site | Cedar Hollow Preserve |
| Ownership type | Conservancy |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)