Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 107.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 233'' |
| Crown spread | 119.5' |
| ENTSPTS2 | 404.15 |
| ENTSPTS | 2081.47 |
| TDI3 | 2.06 |
| TDI2 | 1.35 |
| Champion points | 370.08 |
| Diameter | 74'' |
| Conical volume | 1072.0 ft³ |
| General comments | (none) |
| Height | 107.2' |
| Girth | 233'' |
| Crown spread | 119.5' |
| Measurers | George Fieo |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 107.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 233'' |
| Crown spread | 119.5' |
| ENTSPTS2 | 404.15 |
| ENTSPTS | 2081.47 |
| TDI3 | 2.06 |
| TDI2 | 1.35 |
| Champion points | 370.08 |
| Diameter | 74'' |
| Conical volume | 1072.0 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 04.201, -075 31.087 |
| Site | Cedar Hollow Preserve |
| Ownership type | Conservancy |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)