Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 98.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 206'' |
| Crown spread | (no data) |
| ENTSPTS2 | 289.98 |
| ENTSPTS | 1689.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 304.40 |
| Diameter | 66'' |
| Conical volume | 769.2 ft³ |
| General comments | (none) |
| Height | 98.4' |
| Girth | 206'' |
| Measurers | George Fieo |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 98.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 206'' |
| Crown spread | (no data) |
| ENTSPTS2 | 289.98 |
| ENTSPTS | 1689.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 304.40 |
| Diameter | 66'' |
| Conical volume | 769.2 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 04.201, -075 31.087 |
| Site | Cedar Hollow Preserve |
| Ownership type | Conservancy |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)