Tree
| Botanical name | Acer platanoides |
| Common name | Norway Maple |
| Height | 94.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 44'' |
| Crown spread | (no data) |
| ENTSPTS2 | 12.76 |
| ENTSPTS | 347.97 |
| TDI3 | (not enough data) |
| TDI2 | 1.01 |
| Champion points (abbreviated) | 138.90 |
| Diameter | 14'' |
| Conical volume | 33.8 ft³ |
| General comments | (none) |
| Height | 94.9' |
| Girth | 44'' |
| Measurers | George Fieo |
| Botanical name | Acer platanoides |
| Common name | Norway Maple |
| Height | 94.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 44'' |
| Crown spread | (no data) |
| ENTSPTS2 | 12.76 |
| ENTSPTS | 347.97 |
| TDI3 | (not enough data) |
| TDI2 | 1.01 |
| Champion points (abbreviated) | 138.90 |
| Diameter | 14'' |
| Conical volume | 33.8 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 04.201, -075 31.087 |
| Site | Cedar Hollow Preserve |
| Ownership type | Conservancy |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)