Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 131'' |
| Crown spread | (no data) |
| ENTSPTS2 | 119.77 |
| ENTSPTS | 1097.13 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 231.50 |
| Diameter | 42'' |
| Conical volume | 317.7 ft³ |
| General comments | (none) |
| Height | 100.5' |
| Girth | 131'' |
| Measurers | George Fieo |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 131'' |
| Crown spread | (no data) |
| ENTSPTS2 | 119.77 |
| ENTSPTS | 1097.13 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 231.50 |
| Diameter | 42'' |
| Conical volume | 317.7 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 04.201, -075 31.087 |
| Site | Cedar Hollow Preserve |
| Ownership type | Conservancy |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)