Tree
| Botanical name | Juniperus virginiana |
| Common name | Eastern Redcedar |
| Height | 48.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 73'' |
| Crown spread | (no data) |
| ENTSPTS2 | 17.76 |
| ENTSPTS | 292.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 121.00 |
| Diameter | 23'' |
| Conical volume | 47.1 ft³ |
| General comments | (none) |
| Height | 48.0' |
| Girth | 73'' |
| Measurers | George Fieo |
| Botanical name | Juniperus virginiana |
| Common name | Eastern Redcedar |
| Height | 48.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 73'' |
| Crown spread | (no data) |
| ENTSPTS2 | 17.76 |
| ENTSPTS | 292.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 121.00 |
| Diameter | 23'' |
| Conical volume | 47.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 04.201, -075 31.087 |
| Site | Cedar Hollow Preserve |
| Ownership type | Conservancy |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)