Tree
| Botanical name | Quercus muehlenbergii |
| Common name | Chinkapin Oak |
| Height | 87.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 44.05 |
| ENTSPTS | 621.92 |
| TDI3 | (not enough data) |
| TDI2 | 0.93 |
| Champion points (abbreviated) | 172.80 |
| Diameter | 27'' |
| Conical volume | 116.9 ft³ |
| General comments | (none) |
| Height | 87.8' |
| Girth | 85'' |
| Measurers | George Fieo |
| Botanical name | Quercus muehlenbergii |
| Common name | Chinkapin Oak |
| Height | 87.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 44.05 |
| ENTSPTS | 621.92 |
| TDI3 | (not enough data) |
| TDI2 | 0.93 |
| Champion points (abbreviated) | 172.80 |
| Diameter | 27'' |
| Conical volume | 116.9 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 04.201, -075 31.087 |
| Site | Cedar Hollow Preserve |
| Ownership type | Conservancy |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)