Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 127.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | 33.96 |
| ENTSPTS | 657.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 189.20 |
| Diameter | 20'' |
| Conical volume | 90.1 ft³ |
| General comments | (none) |
| Height | 127.2' |
| Girth | 62'' |
| Measurers | George Fieo |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 127.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | 33.96 |
| ENTSPTS | 657.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 189.20 |
| Diameter | 20'' |
| Conical volume | 90.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates | 40 13.216, -074 58.524 |
| Site | Tyler State Park |
| Ownership type | State |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)