Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 123.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | 32.83 |
| ENTSPTS | 635.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.12 |
| Champion points (abbreviated) | 185.00 |
| Diameter | 20'' |
| Conical volume | 87.1 ft³ |
| General comments | (none) |
| Height | 123.0' |
| Girth | 62'' |
| Measurers | George Fieo |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 123.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | 32.83 |
| ENTSPTS | 635.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.12 |
| Champion points (abbreviated) | 185.00 |
| Diameter | 20'' |
| Conical volume | 87.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates | 40 13.419, -074 58.559 |
| Site | Tyler State Park |
| Ownership type | State |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)