Tree
| Botanical name | Prunus serotina |
| Common name | Black Cherry |
| Height | 125.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 63'' |
| Crown spread | (no data) |
| ENTSPTS2 | 34.45 |
| ENTSPTS | 656.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 188.00 |
| Diameter | 20'' |
| Conical volume | 91.4 ft³ |
| General comments | (none) |
| Height | 125.0' |
| Girth | 63'' |
| Measurers | George Fieo |
| Botanical name | Prunus serotina |
| Common name | Black Cherry |
| Height | 125.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 63'' |
| Crown spread | (no data) |
| ENTSPTS2 | 34.45 |
| ENTSPTS | 656.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 188.00 |
| Diameter | 20'' |
| Conical volume | 91.4 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates | 40 13.222, -074 58.472 |
| Site | Tyler State Park |
| Ownership type | State |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)