Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 121.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 84.44 |
| ENTSPTS | 1013.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.17 |
| Champion points (abbreviated) | 221.60 |
| Diameter | 32'' |
| Conical volume | 224.0 ft³ |
| General comments | Plantation tree. |
| Height | 121.6' |
| Girth | 100'' |
| Measurers | George Fieo |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 121.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 84.44 |
| ENTSPTS | 1013.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.17 |
| Champion points (abbreviated) | 221.60 |
| Diameter | 32'' |
| Conical volume | 224.0 ft³ |
| General comments | Plantation tree. |
| Measurers | George Fieo |
| Coordinates | 39 54.840, -075 21.634 |
| Site | Smedley Park |
| Ownership type | County |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)