Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 127.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 98'' |
Crown spread | (no data) |
ENTSPTS2 | 85.10 |
ENTSPTS | 1042.07 |
TDI3 | (not enough data) |
TDI2 | 1.07 |
Champion points (abbreviated) | 225.60 |
Diameter | 31'' |
Conical volume | 225.7 ft³ |
General comments | (none) |
Height | 127.6' |
Girth | 98'' |
Measurers | George Fieo |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 127.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 98'' |
Crown spread | (no data) |
ENTSPTS2 | 85.10 |
ENTSPTS | 1042.07 |
TDI3 | (not enough data) |
TDI2 | 1.07 |
Champion points (abbreviated) | 225.60 |
Diameter | 31'' |
Conical volume | 225.7 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates | 39 55.108, -075 21.610 |
Site | Smedley Park |
Ownership type | County |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)