Tree
| Botanical name | Sassafras albidum |
| Common name | Sassafras |
| Height | 75.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 51'' |
| Crown spread | (no data) |
| ENTSPTS2 | 13.58 |
| ENTSPTS | 319.60 |
| TDI3 | (not enough data) |
| TDI2 | 0.84 |
| Champion points (abbreviated) | 126.20 |
| Diameter | 16'' |
| Conical volume | 36.0 ft³ |
| General comments | (none) |
| Height | 75.2' |
| Girth | 51'' |
| Measurers | George Fieo |
| Botanical name | Sassafras albidum |
| Common name | Sassafras |
| Height | 75.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 51'' |
| Crown spread | (no data) |
| ENTSPTS2 | 13.58 |
| ENTSPTS | 319.60 |
| TDI3 | (not enough data) |
| TDI2 | 0.84 |
| Champion points (abbreviated) | 126.20 |
| Diameter | 16'' |
| Conical volume | 36.0 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 55.299, -074 52.015 |
| Site | Smedley Park |
| Ownership type | County |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)