Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 133.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 201'' |
Crown spread | (no data) |
ENTSPTS2 | 375.67 |
ENTSPTS | 2242.83 |
TDI3 | (not enough data) |
TDI2 | 1.53 |
Champion points (abbreviated) | 334.90 |
Diameter | 64'' |
Conical volume | 996.5 ft³ |
General comments | (none) |
Height | 133.9' |
Girth | 201'' |
Measurers | George Fieo |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 133.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 201'' |
Crown spread | (no data) |
ENTSPTS2 | 375.67 |
ENTSPTS | 2242.83 |
TDI3 | (not enough data) |
TDI2 | 1.53 |
Champion points (abbreviated) | 334.90 |
Diameter | 64'' |
Conical volume | 996.5 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates | 39 54.915, -075 21.911 |
Site | Smedley Park |
Ownership type | County |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)