Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 121.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 96.52 |
| ENTSPTS | 1082.48 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 228.40 |
| Diameter | 34'' |
| Conical volume | 256.0 ft³ |
| General comments | (none) |
| Height | 121.4' |
| Girth | 107'' |
| Measurers | George Fieo |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 121.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 96.52 |
| ENTSPTS | 1082.48 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 228.40 |
| Diameter | 34'' |
| Conical volume | 256.0 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates | 39 55.376, -075 21.592 |
| Site | Smedley Park |
| Ownership type | County |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)