Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 121.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 84.03 |
| ENTSPTS | 1008.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 221.00 |
| Diameter | 32'' |
| Conical volume | 222.9 ft³ |
| General comments | (none) |
| Height | 121.0' |
| Girth | 100'' |
| Measurers | George Fieo |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 121.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 84.03 |
| ENTSPTS | 1008.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 221.00 |
| Diameter | 32'' |
| Conical volume | 222.9 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates | 39 55.123, -075 21.652 |
| Site | Smedley Park |
| Ownership type | County |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)