Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 109.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 81'' |
| Crown spread | (no data) |
| ENTSPTS2 | 49.80 |
| ENTSPTS | 737.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 190.30 |
| Diameter | 26'' |
| Conical volume | 132.1 ft³ |
| General comments | (none) |
| Height | 109.3' |
| Girth | 81'' |
| Measurers | George Fieo |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 109.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 81'' |
| Crown spread | (no data) |
| ENTSPTS2 | 49.80 |
| ENTSPTS | 737.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 190.30 |
| Diameter | 26'' |
| Conical volume | 132.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates | 39 54.889, -074 22.017 |
| Site | Smedley Park |
| Ownership type | County |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)