Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 116.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 168'' |
| Crown spread | (no data) |
| ENTSPTS2 | 228.54 |
| ENTSPTS | 1632.40 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 284.60 |
| Diameter | 53'' |
| Conical volume | 606.2 ft³ |
| General comments | Ivy on trunk. |
| Height | 116.6' |
| Girth | 168'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 116.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 168'' |
| Crown spread | (no data) |
| ENTSPTS2 | 228.54 |
| ENTSPTS | 1632.40 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 284.60 |
| Diameter | 53'' |
| Conical volume | 606.2 ft³ |
| General comments | Ivy on trunk. |
| Measurers | George Fieo |
| Coordinates | 39 55.113, -075 21.829 |
| Site | Smedley Park |
| Ownership type | County |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)