Tree
| Botanical name | Castanea dentata |
| Common name | American Chestnut |
| Height | 100.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 36'' |
| Crown spread | 30.0' |
| ENTSPTS2 | 9.08 |
| ENTSPTS | 302.70 |
| TDI3 | 1.80 |
| TDI2 | 1.20 |
| Champion points | 144.40 |
| Diameter | 11'' |
| Conical volume | 24.1 ft³ |
| General comments | Appears to have the blight. |
| Height | 100.9' |
| Girth | 36'' |
| Crown spread | 30.0' |
| Measurers | George Fieo |
| Botanical name | Castanea dentata |
| Common name | American Chestnut |
| Height | 100.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 36'' |
| Crown spread | 30.0' |
| ENTSPTS2 | 9.08 |
| ENTSPTS | 302.70 |
| TDI3 | 1.80 |
| TDI2 | 1.20 |
| Champion points | 144.40 |
| Diameter | 11'' |
| Conical volume | 24.1 ft³ |
| General comments | Appears to have the blight. |
| Measurers | George Fieo |
| Coordinates | 39 54.906, -075 22.012 |
| Site | Smedley Park |
| Ownership type | County |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)