Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 131.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 80'' |
| Crown spread | (no data) |
| ENTSPTS2 | 59.17 |
| ENTSPTS | 883.06 |
| TDI3 | (not enough data) |
| TDI2 | 1.05 |
| Champion points (abbreviated) | 212.20 |
| Diameter | 26'' |
| Conical volume | 156.9 ft³ |
| General comments | (none) |
| Height | 131.8' |
| Girth | 80'' |
| Measurers | Dale Luthringer |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 131.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 80'' |
| Crown spread | (no data) |
| ENTSPTS2 | 59.17 |
| ENTSPTS | 883.06 |
| TDI3 | (not enough data) |
| TDI2 | 1.05 |
| Champion points (abbreviated) | 212.20 |
| Diameter | 26'' |
| Conical volume | 156.9 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 42 03.120, -080 10.023 |
| Site | Walnut Creek Gorge |
| Ownership type | Private |
| County | Erie |
| State | Pennsylvania (US) |
Photos
(no photos)