Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 90.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 73.47 |
| ENTSPTS | 816.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.04 |
| Champion points (abbreviated) | 198.70 |
| Diameter | 34'' |
| Conical volume | 194.9 ft³ |
| General comments | (none) |
| Height | 90.7' |
| Girth | 108'' |
| Measurers | Dale Luthringer and Brian Perry |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 90.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 73.47 |
| ENTSPTS | 816.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.04 |
| Champion points (abbreviated) | 198.70 |
| Diameter | 34'' |
| Conical volume | 194.9 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer and Brian Perry |
| Coordinates (calculated) | 41 47.142, -079 58.777 |
| Site | Seneca Division-Erie National Wildlife Refuge |
| Ownership type | Public |
| County | Crawford |
| State | Pennsylvania (US) |
Photos
(no photos)