Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 78.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 125'' |
Crown spread | (no data) |
ENTSPTS2 | 84.47 |
ENTSPTS | 812.24 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 202.90 |
Diameter | 40'' |
Conical volume | 224.1 ft³ |
General comments | Height is Not Less Than(NLT) |
Height | 78.1' |
Girth | 125'' |
Measurers | Dale Luthringer and Edward Frank |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 78.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 125'' |
Crown spread | (no data) |
ENTSPTS2 | 84.47 |
ENTSPTS | 812.24 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 202.90 |
Diameter | 40'' |
Conical volume | 224.1 ft³ |
General comments | Height is Not Less Than(NLT) |
Measurers | Dale Luthringer and Edward Frank |
Coordinates (calculated) | 41 47.587, -079 17.070 |
Site | Thompson's Island |
Ownership type | Public - federal |
County | Warren |
State | Pennsylvania (US) |
Photos
(no photos)