Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 129.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 182'' |
| Crown spread | (no data) |
| ENTSPTS2 | 298.04 |
| ENTSPTS | 1960.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.34 |
| Champion points (abbreviated) | 311.40 |
| Diameter | 58'' |
| Conical volume | 790.6 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Height | 129.0' |
| Girth | 182'' |
| Measurers | Dale Luthringer, Edward Frank, and Anthony Kelly |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 129.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 182'' |
| Crown spread | (no data) |
| ENTSPTS2 | 298.04 |
| ENTSPTS | 1960.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.34 |
| Champion points (abbreviated) | 311.40 |
| Diameter | 58'' |
| Conical volume | 790.6 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Measurers | Dale Luthringer, Edward Frank, and Anthony Kelly |
| Coordinates (calculated) | 41 40.882, -079 22.823 |
| Site | Courson Island |
| Ownership type | Public- federal |
| County | Warren |
| State | Pennsylvania (US) |
Photos
(no photos)