Tree
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 93'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 29'' |
Conical volume | (no data) |
General comments | (none) |
Girth | 93'' |
Measurers | Edward Frank |
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 93'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 29'' |
Conical volume | (no data) |
General comments | (none) |
Measurers | Edward Frank |
Coordinates | 40 54.256, -078 06.515 |
Site | Six Mile Run |
Ownership type | Public - state |
County | Centre |
State | Pennsylvania (US) |
Photos
(no photos)