Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 103.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 119'' |
| Crown spread | (no data) |
| ENTSPTS2 | 100.95 |
| ENTSPTS | 1019.70 |
| TDI3 | (not enough data) |
| TDI2 | 1.05 |
| Champion points (abbreviated) | 221.80 |
| Diameter | 38'' |
| Conical volume | 267.8 ft³ |
| General comments | (none) |
| Height | 103.0' |
| Girth | 119'' |
| Measurers | Edward Frank |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 103.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 119'' |
| Crown spread | (no data) |
| ENTSPTS2 | 100.95 |
| ENTSPTS | 1019.70 |
| TDI3 | (not enough data) |
| TDI2 | 1.05 |
| Champion points (abbreviated) | 221.80 |
| Diameter | 38'' |
| Conical volume | 267.8 ft³ |
| General comments | (none) |
| Measurers | Edward Frank |
| Coordinates (calculated) | 40 54.766, -078 03.657 |
| Site | Black Moshannon State Forest |
| Ownership type | Public - state |
| County | Centre |
| State | Pennsylvania (US) |
Photos
(no photos)