Tree
| Botanical name | Gleditsia triacanthos |
| Common name | Honeylocust |
| Height | 74.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 32.07 |
| ENTSPTS | 487.17 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 153.00 |
| Diameter | 25'' |
| Conical volume | 85.1 ft³ |
| General comments | (none) |
| Height | 74.0' |
| Girth | 79'' |
| Measurers | Edward Frank |
| Botanical name | Gleditsia triacanthos |
| Common name | Honeylocust |
| Height | 74.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 32.07 |
| ENTSPTS | 487.17 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 153.00 |
| Diameter | 25'' |
| Conical volume | 85.1 ft³ |
| General comments | (none) |
| Measurers | Edward Frank |
| Coordinates (calculated) | 40 58.418, -078 31.093 |
| Site | Curwensville Honey Locusts |
| Ownership type | Private |
| County | Clearfield |
| State | Pennsylvania (US) |
Photos
(no photos)