Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 135.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 128'' |
| Crown spread | (no data) |
| ENTSPTS2 | 155.36 |
| ENTSPTS | 1451.99 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 264.10 |
| Diameter | 41'' |
| Conical volume | 412.1 ft³ |
| General comments | (none) |
| Height | 135.7' |
| Girth | 128'' |
| Measurers | Edward Frank and Carl Harting |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 135.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 128'' |
| Crown spread | (no data) |
| ENTSPTS2 | 155.36 |
| ENTSPTS | 1451.99 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 264.10 |
| Diameter | 41'' |
| Conical volume | 412.1 ft³ |
| General comments | (none) |
| Measurers | Edward Frank and Carl Harting |
| Coordinates (calculated) | 41 40.882, -079 22.823 |
| Site | Courson Island |
| Ownership type | Public- federal |
| County | Warren |
| State | Pennsylvania (US) |
Photos
(no photos)