Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 133.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 120'' |
Crown spread | (no data) |
ENTSPTS2 | 133.70 |
ENTSPTS | 1337.00 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 253.70 |
Diameter | 38'' |
Conical volume | 354.7 ft³ |
General comments | (none) |
Height | 133.7' |
Girth | 120'' |
Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 133.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 120'' |
Crown spread | (no data) |
ENTSPTS2 | 133.70 |
ENTSPTS | 1337.00 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 253.70 |
Diameter | 38'' |
Conical volume | 354.7 ft³ |
General comments | (none) |
Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
Coordinates (calculated) | 41 49.212, -079 16.180 |
Site | Crull's Island |
Ownership type | Public - National Forest |
County | Warren |
State | Pennsylvania (US) |
Photos
(no photos)