Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 120.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 125'' |
| Crown spread | (no data) |
| ENTSPTS2 | 130.77 |
| ENTSPTS | 1257.36 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 245.70 |
| Diameter | 40'' |
| Conical volume | 346.9 ft³ |
| General comments | (none) |
| Height | 120.9' |
| Girth | 125'' |
| Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 120.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 125'' |
| Crown spread | (no data) |
| ENTSPTS2 | 130.77 |
| ENTSPTS | 1257.36 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 245.70 |
| Diameter | 40'' |
| Conical volume | 346.9 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
| Coordinates (calculated) | 41 49.212, -079 16.180 |
| Site | Crull's Island |
| Ownership type | Public - National Forest |
| County | Warren |
| State | Pennsylvania (US) |
Photos
(no photos)