Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 120.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 170'' |
Crown spread | (no data) |
ENTSPTS2 | 241.97 |
ENTSPTS | 1704.00 |
TDI3 | (not enough data) |
TDI2 | 1.24 |
Champion points (abbreviated) | 290.40 |
Diameter | 54'' |
Conical volume | 641.8 ft³ |
General comments | (none) |
Height | 120.0' |
Girth | 170'' |
Measurers | Dale Luthringer and Edward Frank |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 120.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 170'' |
Crown spread | (no data) |
ENTSPTS2 | 241.97 |
ENTSPTS | 1704.00 |
TDI3 | (not enough data) |
TDI2 | 1.24 |
Champion points (abbreviated) | 290.40 |
Diameter | 54'' |
Conical volume | 641.8 ft³ |
General comments | (none) |
Measurers | Dale Luthringer and Edward Frank |
Coordinates (calculated) | 41 33.387, -079 25.686 |
Site | King Island |
Ownership type | Public - federal |
County | Forest |
State | Pennsylvania (US) |
Photos
(no photos)